
| Name | Size | Wall thick. | Temp. (℃) | Al thickness | Packing |
| Butt welded (LASER) PE/AL/PE cold water tubes. | |||||
| | 16x2 (1/2") | 2 | -40 - 60C | 0,25 | 100 |
| 18x2 | 2 | -40 - 60C | 0,25 | 100 | |
| 20x2(5/8") | 2 | -40 - 60C | 0,25 | 100 | |
| 25x2,5(3/4") | 2,5 | -40 - 60C | 0,3 | 100 | |
| 26x3(3/4") | 3 | -40 - 60C | 0,3 | 100 | |
| 32x3 (1") | 3 | -40 - 60C | 0,3 | 50 | |
| Butt welded (LASER) PE/AL/PEX warm water tubes. | |||||
| | 16x2 (1/2") | 2 | -40 - 95C | 0,25 | 100 |
| 18x2 | 2 | -40 - 95C | 0,25 | 100 | |
| 20x2(5/8") | 2 | -40 - 95C | 0,25 | 100 | |
| 25x2,5(3/4") | 2,5 | -40 - 95C | 0,3 | 100 | |
| 26x3(3/4") | 3 | -40 - 95C | 0,3 | 100 | |
| 32x3 (1") | 3 | -40 - 95C | 0,3 | 50 | |
| Butt welded (LASER) PEX/AL/PEX warm water tubes. | |||||
| | 16x2 (1/2") | 2 | -40 - 95C | 0,25 | 100 |
| 18x2 | 2 | -40 - 95C | 0,25 | 100 | |
| 20x2(5/8") | 2 | -40 - 95C | 0,25 | 100 | |
| 25x2,5(3/4") | 2,5 | -40 - 95C | 0,3 | 100 | |
| 26x3(3/4") | 3 | -40 - 95C | 0,3 | 100 | |
| 32x3 (1") | 3 | -40 - 95C | 0,3 | 50 | |

