
| NAME | Press grade (Mpa) | Specification | Color |
| PP-R PIPE | PN 1.25 | 20X1.9 | White Gray Green |
| 25X2.3 | |||
| 32X3.0 | |||
| 40X3.7 | |||
| 50X4.6 | |||
| 63X5.8 | |||
| 75X6.9 | |||
| 90X8.2 | |||
| 110X10 | |||
| 160X14.2 | |||
| PP-R PIPE | PN 1.60 | 20X2.3 | White Gray Green |
| 25X2.8 | |||
| 32X3.6 | |||
| 40X4.5 | |||
| 50X5.6 | |||
| 63X7.1 | |||
| 75X8.4 | |||
| 90X10.1 | |||
| 110X12.3 | |||
| 160X17.9 | |||
| PP-R PIPE | PN 2.00 | 20X2.8 | White Gray Green |
| 25X3.5 | |||
| 32X4.4 | |||
| 40X5.5 | |||
| 50X6.9 | |||
| 63X8.7 | |||
| 75X10.1 | |||
| 90X12.3 | |||
| 110X15.1 | |||
| 160X20.7 | |||
| PP-R PIPE | PN 2.50 | 20X3.4 | White Gray Green |
| 25X4.2 | |||
| 32X5.4 | |||
| 40X6.7 | |||
| 50X8.4 | |||
| 63X10.5 | |||
| 75X12.5 | |||
| 90X15 | |||
| 110X18 |

